Description
| KV (U/min/Volt) | 1400 |
| Maximale Leistung (W) | 350 |
| Spannungsbereich (V) | 7-15 |
| Maximaler Strom (A) | 35 |
| Der Rotorpol | 14 |
| Leerlaufstrom (A) | 1.2 |
| Widerstand (Ω) | 0.059 |
| Motorgröße (mm) | φ35 x 28,5 |
| Statorgröße (mm) | φ28 x 08 |
| Gewicht (g) | 78 |
| Empfohlener Propeller (Zoll) | 9×4.5 / 8×4 / 7×7 |





Reviews
There are no reviews yet.