Description
| INJS035-360 | |
| Totband | 4µs |
| Neutrale Position | 1500μs / 330Hz |
| Motor | Atommotor |
| 500–2500 μs Winkel | 360° |
| Spannungsbereich | 4,8V-6,0V |
| Betriebsgeschwindigkeit (4,8 V) | 49 U/min |
| Betriebsgeschwindigkeit (6,0 V) | 61 U/min |
| Stabiles Drehmoment (4,8 V) | 29 kg.cm |
| Stabiles Drehmoment (6,0 V) | 35 kg.cm |
| Untere | 2BB |
| Gewicht | 60g |
| Maße | 40,5 x 20 x 40,5 mm (1,59 x 0,79 x 1,59 Zoll) |
| Länge des Anschlusskabels | JR 300mm |
| Windenspule | |
| Material | Aluminium |
| Art | Standard (19 11 mm), Low Profile (16 8 mm) |
| Zähne auf Standard-Windenspule | 23T/25T |
| Zähne auf der Windenspule mit niedrigem Profil | 25T |
| Befestigungsschraube | M3 |
| Länge des Nylonseils | 116 cm (45,67 Zoll) |
| Länge des Stahlseils | 96 cm (37,80 Zoll) |





Reviews
There are no reviews yet.