Description
| Modemodell | KV1500 Kurzschaft |
| Gewicht (inkl. Kabel) | 27,6g |
| Motorabmessungen | ⌀28*19mm |
| Interner Widerstand | 96,5 mΩ |
| Kabel | Emaillierter Draht 40 mm |
| Aufbau | 12N14P |
| Wellendurchmesser | EIN: 4 mm AUS: 3 mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom (10 V) | 0,7A |
| Spitzenstrom (180s) | 16A |
| Maximale Leistung (180s) | 170W |
| Modemodell | KV1900 Kurzschaft |
| Gewicht (inkl. Kabel) | 28,3g |
| Motorabmessungen | ⌀28*19mm |
| Interner Widerstand | 59mΩ |
| Kabel | Emaillierter Draht 40 mm |
| Aufbau | 12N14P |
| Wellendurchmesser | EIN: 4 mm AUS: 3 mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom (10 V) | 0,95A |
| Spitzenstrom (180s) | 19A |
| Maximale Leistung (180s) | 157W |
| Modemodell | KV2300 Kurzschaft |
| Gewicht (inkl. Kabel) | 28,5g |
| Motorabmessungen | ⌀28*19mm |
| Interner Widerstand | 41mΩ |
| Kabel | Emaillierter Draht 40 mm |
| Aufbau | 12N14P |
| Wellendurchmesser | EIN: 4 mm AUS: 3 mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom (10 V) | 1,2A |
| Spitzenstrom (180s) | 25A |
| Maximale Leistung (180s) | 240W |





Reviews
There are no reviews yet.