Description
| Modemodell | KV1500 |
| Gewicht (inkl. Kabel) | 10,1g |
| Motorabmessungen | ⌀25,4*15mm |
| Interner Widerstand | 630 mΩ |
| Blei (Kabel) | 40mm |
| Aufbau | 12N14P |
| Wellendurchmesser (Achsendurchmesser) | IN: 3mm |
| Nennspannung (Lipo) | 1-2S |
| Stationärer Strom (10 V) | 0,14A |
| Spitzenstrom (180s) | 6A |
| Max. Leistung (180s) | 67,2W |
| Modemodell | KV1900 |
| Gewicht (inkl. Kabel) | 10,1g |
| Motorabmessungen | ⌀25,4*15mm |
| Interner Widerstand | 455 mΩ |
| Blei (Kabel) | 40mm |
| Aufbau | 12N14P |
| Wellendurchmesser (Achsendurchmesser) | IN: 3mm |
| Nennspannung (Lipo) | 1S |
| Stationärer Strom (10 V) | 0,25A |
| Spitzenstrom (180s) | 6A |
| Max. Leistung (180s) | 67,2W |





Reviews
There are no reviews yet.