Description
| KV (RPM/Volt) | 800KV |
| Leistung (Watt) | 1584W |
| Spannungsbereich | 33V |
| Maximaler Strom | 48A |
| Leerlaufstrom | 0,5A |
| Widerstand | 0,083 Ω |
| Der Rotorpol | 14 |
| Motorgröße | ⌀37,5 x 42,9 mm |
| Statorgrotte | ⌀31 x 10 mm |
| Motor gewicht | 77g |
| Empfohlener Propeller | 8x4x3 |
| Verbinder | 4,0 mm Banane |





Reviews
There are no reviews yet.